Car Rental in Sonamarg
Sonamarg is one of the most idyllic and stunning hill stations in North India. The name of this scenic little hill town can be traced back to the ancient ages. During that time, Sonamarg was referred to as the gateway to the Silk Road that connects Kashmir with China. Located about 80 kms from the capital city of Srinagar, the best way of exploring Sonamarg is by going for a Car rental service in Sonamarg. The stunningly green meadows depicting different shades of joy and love will make this trip worth every second of the day. The popularity of Kashmir as one of the most famous holidays, honeymoon and family vacations is growing exponentially. This means that the focus on comfort while travelling has also increased. Reaching Sonamarg in a rented car with your family and loved ones is an excellent option.
Sedan (DZire/Similar)
- Seating 4
- LuggageInside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Toyota Innova
- Seating 7
- LuggageOn-top/Inside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Toyota Innova Crysta
- Seating 7
- LuggageOn-top/Inside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Tata Indigo
- Seating 4
- LuggageInside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Tempo Traveler
- Seating 10
- LuggageInside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Deluxe Coach Bus
- Seating 19
- LuggageOn-Top
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Kashmir Taxi's Rates
Destination | No of Days | Indigo | Swift Dzire | Tavera | Innova | Tempo Traveller | 19 Seater Coach | Action |
---|---|---|---|---|---|---|---|---|
Srinagar - Gulmarg - Pahalgam | 4 | ₹7200 | ₹7600 | ₹8800 | ₹9200 | ₹14000 | ₹18400 | Enquiry |
Srinagar - Sonmarg - Gulmarg - Pahalgam | 5 | ₹9000 | ₹9500 | ₹11000 | ₹11500 | ₹17500 | ₹23000 | Enquiry |
Srinagar - Pahalgam - Sonmarg - Gulmarg- Srinagar | 6 | ₹10800 | ₹11400 | ₹13200 | ₹13800 | ₹21000 | ₹27600 | Enquiry |
Srinagar - Gulmarg - Pahalgam -Sonamrg -Srinagar | 7 | ₹12600 | ₹13300 | ₹15400 | ₹16100 | ₹24500 | ₹32200 | Enquiry |
Srinagar - Yusmarg - Kheerbhiwani - Srinagar - Pahalgam - Gulmarg | 8 | ₹14400 | ₹15200 | ₹17600 | ₹18400 | ₹28000 | ₹36800 | Enquiry |
Jammu - Srinagar -Gulmarg - Sonmarg- Pahalgam | 6 | ₹13800 | ₹14500 | ₹16500 | ₹19500 | ₹24000 | NA | Enquiry |
Jammu - Katra - Srinagar - Gulmarg - Sonmarg-Pahalgam - Jammu | 8 | ₹18500 | ₹19500 | ₹22500 | ₹26000 | ₹32000 | NA | Enquiry |
Pickup from Srinagar airport & drop at Srinagar Hotel | ₹900 | ₹900 | ₹1100 | ₹1200 | ₹1700 | NA | Enquiry | |
Pickup from Srinagar Hotel & drop at Srinagar airport | ₹900 | ₹900 | ₹1100 | ₹1200 | ₹1700 | NA | Enquiry | |
Leh Drop | NA | NA | ₹16000 | ₹17000 | ₹30000 | NA | Enquiry | |
Srinagar - Leh - Srinagar Return | 7 | NA | NA | ₹27000 | ₹29000 | ₹41000 | NA | Enquiry |
Kargil Drop | NA | NA | ₹10000 | ₹11500 | ₹17000 | NA | Enquiry | |
Srinagar to Baltal drop | ₹3500 | ₹3500 | ₹3800 | ₹4000 | ₹4,500 | NA | Enquiry | |
Srinagar To Baltal 01 Night | ₹5000 | ₹5000 | ₹5500 | ₹6000 | ₹8,000 | NA | Enquiry | |
Jammu drop | ₹5500 | ₹5500 | ₹6000 | ₹7000 | NA | NA | Enquiry | |
Leh to Srinagar drop | NA | NA | NA | ₹23000 | NA | NA | Enquiry | |
Leh to Manali drop 02 days | NA | NA | NA | ₹24000 | NA | NA | Enquiry | |
Leh to kargil drop | NA | NA | NA | ₹9500 | NA | NA | Enquiry | |
All Car Rates are for NON-AC, AC/Heater Charges In Winter: ₹ 200/- Extra per day | ||||||||
AC Charges in Winter: ₹ 400/- per Day |