Car Rental in Gulmarg
Gulmarg or the meadow of flowers is a must add in your trip to Kashmir. This Kashmiri hill town is famous as one of the top and much loved skiing destinations in India. This quaint and dreamy town shares its boundaries with Gulmarg wildlife sanctuary which can be seen clearly through the presence of a rich biodiversity. The best feature about Gulmarg is the fact that Gulmarg can be visited any time of the year. During the winter months it turns into a white winter wonderland and during summertime, it becomes a hotbed for lush green meadows with colourful wildflowers sprinkled all over. Tourists pour into Gulmarg from all over the world and opting for a car rental in Gulmarg is the best way of getting the whole experience. Now travelling with your family and exploring all the sightseeing places at your own convenience is no longer a dream.
Sedan (DZire/Similar)
- Seating 4
- LuggageInside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Toyota Innova
- Seating 7
- LuggageOn-top/Inside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Toyota Innova Crysta
- Seating 7
- LuggageOn-top/Inside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Tata Indigo
- Seating 4
- LuggageInside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Tempo Traveler
- Seating 10
- LuggageInside
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Deluxe Coach Bus
- Seating 19
- LuggageOn-Top
- Heating/Cooling AC
- LicenseHill
- PermitNational
- ParkingPaid
- Assistance24X7
- Enquiry Now
Kashmir Taxi's Rates
Destination | No of Days | Indigo | Swift Dzire | Tavera | Innova | Tempo Traveller | 19 Seater Coach | Action |
---|---|---|---|---|---|---|---|---|
Srinagar - Gulmarg - Pahalgam | 4 | ₹7200 | ₹7600 | ₹8800 | ₹9200 | ₹14000 | ₹18400 | Enquiry |
Srinagar - Sonmarg - Gulmarg - Pahalgam | 5 | ₹9000 | ₹9500 | ₹11000 | ₹11500 | ₹17500 | ₹23000 | Enquiry |
Srinagar - Pahalgam - Sonmarg - Gulmarg- Srinagar | 6 | ₹10800 | ₹11400 | ₹13200 | ₹13800 | ₹21000 | ₹27600 | Enquiry |
Srinagar - Gulmarg - Pahalgam -Sonamrg -Srinagar | 7 | ₹12600 | ₹13300 | ₹15400 | ₹16100 | ₹24500 | ₹32200 | Enquiry |
Srinagar - Yusmarg - Kheerbhiwani - Srinagar - Pahalgam - Gulmarg | 8 | ₹14400 | ₹15200 | ₹17600 | ₹18400 | ₹28000 | ₹36800 | Enquiry |
Jammu - Srinagar -Gulmarg - Sonmarg- Pahalgam | 6 | ₹13800 | ₹14500 | ₹16500 | ₹19500 | ₹24000 | NA | Enquiry |
Jammu - Katra - Srinagar - Gulmarg - Sonmarg-Pahalgam - Jammu | 8 | ₹18500 | ₹19500 | ₹22500 | ₹26000 | ₹32000 | NA | Enquiry |
Pickup from Srinagar airport & drop at Srinagar Hotel | ₹900 | ₹900 | ₹1100 | ₹1200 | ₹1700 | NA | Enquiry | |
Pickup from Srinagar Hotel & drop at Srinagar airport | ₹900 | ₹900 | ₹1100 | ₹1200 | ₹1700 | NA | Enquiry | |
Leh Drop | NA | NA | ₹16000 | ₹17000 | ₹30000 | NA | Enquiry | |
Srinagar - Leh - Srinagar Return | 7 | NA | NA | ₹27000 | ₹29000 | ₹41000 | NA | Enquiry |
Kargil Drop | NA | NA | ₹10000 | ₹11500 | ₹17000 | NA | Enquiry | |
Srinagar to Baltal drop | ₹3500 | ₹3500 | ₹3800 | ₹4000 | ₹4,500 | NA | Enquiry | |
Srinagar To Baltal 01 Night | ₹5000 | ₹5000 | ₹5500 | ₹6000 | ₹8,000 | NA | Enquiry | |
Jammu drop | ₹5500 | ₹5500 | ₹6000 | ₹7000 | NA | NA | Enquiry | |
Leh to Srinagar drop | NA | NA | NA | ₹23000 | NA | NA | Enquiry | |
Leh to Manali drop 02 days | NA | NA | NA | ₹24000 | NA | NA | Enquiry | |
Leh to kargil drop | NA | NA | NA | ₹9500 | NA | NA | Enquiry | |
All Car Rates are for NON-AC, AC/Heater Charges In Winter: ₹ 200/- Extra per day | ||||||||
AC Charges in Winter: ₹ 400/- per Day |